Ships by Dentaurum Inc. within 5 to 10 business days
Views :
12,229
Available Options
* Select Coil Type
Strength category | spring hard · 1800—2000 N/mm2 |
Maxillary/Mandibular | Maxillary+Mandibular |
E-Modul | 170 kN/mm² |
Material | stainless steel |
Rm | 1900 N/mm² |
Length | 30 m |
Rp0.2 | 1650 N/mm² |
A | 2.50% |
Sb (1. Deg.) | 3,40 N/mm |
S0.1 (1. Deg.) | 2,63 N |
Sb (2. Deg.) | 3,40 N/mm |
S0.1 (2. Deg.) | 2,63 N |
Do you like this product? Tell other people. Leave a review!
Rating :