Ships by Dentaurum Inc. within 5 to 10 business days
Views :
12,114
Color coded packaging | green |
Strength category | spring hard plus · 2000—2300 N/mm2 |
Dimensions | 0.43 x 0.64 mm / 17 x 25 |
Diagonal M. | 0.70 mm |
E-Modul | 160 kN/mm² |
Maxillary/Mandibular | Maxillary+Mandibular |
Material | nickel free* stainless steel |
Rm | 2200 N/mm² |
Length | each 380 mm |
Rp0.2 | 1700 N/mm² |
A | 3.30% |
Sb (1. Deg.) | 45,7 N/mm |
S0.1 (1. Deg.) | 35,0 N |
Sb (2. Deg.) | 20,7 N/mm |
nickel free* | * Nickel trace elements of ≤ 0.2 % are due to the process of manufacturing |
S0.1 (2. Deg.) | 15,8 N |
Do you like this product? Tell other people. Leave a review!
Rating :
Transform Your Practice With Zone Practice Solutions