Ships by Dentaurum Inc. within 5 to 10 business days
Views :
11,641
Available Options
* Select Arch Type
Arch form | American Style |
Strength category | spring hard plus · 2000—2300 N/mm2 |
Dimensions | Rectangular: 0.41 x 0.41 mm / 16 x 16; Round: 0.40 Mm / 16 |
Diagonal M. | 0.54 mm |
Material | stainless steel |
E-Modul | 170 kN/mm² |
Maxillary/Mandibular | Maxillary |
Rm | 2200 N/mm² |
Rp0.2 | 1800 N/mm² |
A | 2.30% |
Sb (1. Deg.) | 11,0 N/mm |
S0.1 (1. Deg.) | 11,5 N |
Sb (2. Deg.) | 11,0 N/mm |
S0.1 (2. Deg.) | 11,5 N |
Do you like this product? Tell other people. Leave a review!
Rating :